<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tamagini Design Blog &#187; Video</title>
	<atom:link href="http://www.tamaginidesign.com/blog/category/galleries/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tamaginidesign.com/blog</link>
	<description>From the Blog of Photographer Jeff Tamagini</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:32:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My flickr history in 5 minutes 47 seconds</title>
		<link>http://www.tamaginidesign.com/blog/2010/12/15/my-flickr-history-in-5-minutes-47-seconds/</link>
		<comments>http://www.tamaginidesign.com/blog/2010/12/15/my-flickr-history-in-5-minutes-47-seconds/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:05:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pummelvision]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[urban lifestyle photographer]]></category>
		<category><![CDATA[urban lifestyle photography]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=2471</guid>
		<description><![CDATA[So the other night my buddy John tries out this new thing called Pummelvision which takes your entire flickr library and creates a stop motion movie set to some music and uploads it to either Vimeo or Youtube, I thought hey why not check this thing out. I have to say very cool, in about [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17824928?title=0&amp;byline=0&amp;portrait=0" width="850" height="478" frameborder="0"></iframe></p>
<p>So the other night my buddy John tries out this new thing called Pummelvision which takes your entire flickr library and creates a stop motion movie set to some music and uploads it to either Vimeo or Youtube, I thought hey why not check this thing out.  I have to say very cool, in about an hour it took over 3,500 images and loaded them into a video. WOW do I have a lot of rowing photos, but all those photos make it look like an old timey movie when played together.  So check it out it&#8217;t less then six minutes out of your day.</p>
<p>It&#8217;s really cool at full screen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2010/12/15/my-flickr-history-in-5-minutes-47-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Wilson Architects Holiday Reel</title>
		<link>http://www.tamaginidesign.com/blog/2010/12/10/2010-wilson-architects-holiday-reel/</link>
		<comments>http://www.tamaginidesign.com/blog/2010/12/10/2010-wilson-architects-holiday-reel/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:09:45 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=2463</guid>
		<description><![CDATA[Well in a rarity I thought today I would post a little &#8220;design&#8221; to Tamagini Design! The above is the reel that I put together for my offices 15th anniversary holiday party/open studio last night. We had a few hundred guests at the office last night ranging from friends and family to our clients and [...]]]></description>
			<content:encoded><![CDATA[<p><object id="vp1qV7wV" width="850" height="472" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1291992852&#038;f=qV7wV7qKPDUnfTtfZnXF4A&#038;d=517&#038;m=a&#038;r=w+s&#038;i=m&#038;options=start_hq"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed id="vp1qV7wV" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&#038;e=1291992852&#038;f=qV7wV7qKPDUnfTtfZnXF4A&#038;d=517&#038;m=a&#038;r=w+s&#038;i=m&#038;options=start_hq" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="850" height="472"></embed></object></p>
<p>Well in a rarity I thought today I would post a little &#8220;design&#8221; to Tamagini Design!  The above is the reel that I put together for my offices 15th anniversary holiday party/open studio last night.  We had a few hundred guests at the office last night ranging from friends and family to our clients and consultants.  We at WA are a leader in cutting edge laboratory design for college and university science facilities as well as the pharmaceutical and biotech industries.  The reel above is a sampling of our projects all over the world, from the U.S., Spain, Ireland, and the UAE.  Enjoy, back to photos on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2010/12/10/2010-wilson-architects-holiday-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Pillow Fight Day 2010</title>
		<link>http://www.tamaginidesign.com/blog/2010/04/05/international-pillow-fight-day-2010/</link>
		<comments>http://www.tamaginidesign.com/blog/2010/04/05/international-pillow-fight-day-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:09:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[#photoblog]]></category>
		<category><![CDATA[#photog]]></category>
		<category><![CDATA[#togs]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[banditos misteriosos]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[bostonist]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cambridge Common]]></category>
		<category><![CDATA[international pillow fight day]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Universal Hub]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=1065</guid>
		<description><![CDATA[Well Saturday was the third annual International Pillow Fight Day.  The first was in Copley Square in front of Trinity Church and was cold, the second was at Christopher Columbus Park in the North End and it rained, this year it was at Cambridge Common, just outside of Harvard Square in Cambridge, it was sunny [...]]]></description>
			<content:encoded><![CDATA[<p>Well Saturday was the third annual International Pillow Fight Day.  The first was in Copley Square in front of Trinity Church and was cold, the second was at Christopher Columbus Park in the North End and it rained, this year it was at Cambridge Common, just outside of Harvard Square in Cambridge, it was sunny and in the upper 70&#8242;s you couldn&#8217;t of asked for a better day.  The <a href="http://www.misteriosos.org/">Banditos Misteriosos</a> put together this event along with other flash mob style events like the Revolutionary War water gun battle and No Pants on the Subway day.  So take a look at the video below, accompanied by a cool soundtrack, created with the good people at <a href="http://animoto.com">animoto</a>.  I will be posting a regular flash gallery of the images this week as well.</p>
<p style="text-align: center;"><object id="vp1m40gI" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="830" height="461" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1270472620&amp;f=m40gIkyGryAPY5TAj9oHLA&amp;d=161&amp;m=a&amp;r=w+s&amp;i=m&amp;options=start_hq" /><param name="allowfullscreen" value="true" /><embed id="vp1m40gI" type="application/x-shockwave-flash" width="830" height="461" src="http://static.animoto.com/swf/w.swf?w=swf/vp1&amp;e=1270472620&amp;f=m40gIkyGryAPY5TAj9oHLA&amp;d=161&amp;m=a&amp;r=w+s&amp;i=m&amp;options=start_hq" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2010/04/05/international-pillow-fight-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Boneyard</title>
		<link>http://www.tamaginidesign.com/blog/2010/02/09/test/</link>
		<comments>http://www.tamaginidesign.com/blog/2010/02/09/test/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:32:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon 5D mark II]]></category>
		<category><![CDATA[Canon EF 17mm TS-E]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Neon Boneyard]]></category>
		<category><![CDATA[Neon Museum]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[signs]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=391</guid>
		<description><![CDATA[A random selection of the photos I took at the Neon Boneyard in Las Vegas.  The &#8220;Neon Museum&#8221; as its officially called is a museum that is being constructed on the North Strip of a lot of the old neon signs that have been salvaged from a scrap metal fate as old hotels are imploded [...]]]></description>
			<content:encoded><![CDATA[<p>A random selection of the photos I took at the Neon Boneyard in Las Vegas.  The &#8220;Neon Museum&#8221; as its officially called is a museum that is being constructed on the North Strip of a lot of the old neon signs that have been salvaged from a scrap metal fate as old hotels are imploded for the creation of new mega resorts.  Enjoy!</p>
<img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-1(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-2(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-4(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-5(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-9(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-12(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-13(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-14(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-16(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-17(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-18(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-23(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-26(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-28(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-30(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-37(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-38(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-40(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-41(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-46(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-47(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-48(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-52(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-53(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-54(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-56(pp_w466_h700).jpg" width="466" height="700" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-58(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-60(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-63(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-64(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-65(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-66(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-67(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-69(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-70(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-71(pp_w700_h466).jpg" width="700" height="466" alt="" /><img src="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-76(pp_w700_h466).jpg" width="700" height="466" alt="" />
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2010/02/09/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.tamaginidesign.com/blog/wp-content/uploads/2010/02/Neon-Boneyard-1-100x100.jpg" length="5999" type="image/jpg" />	</item>
		<item>
		<title>Head of the Charles quicky</title>
		<link>http://www.tamaginidesign.com/blog/2009/10/22/head-of-the-charles-quicky/</link>
		<comments>http://www.tamaginidesign.com/blog/2009/10/22/head-of-the-charles-quicky/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:19:39 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Head of the Charles Regatta]]></category>
		<category><![CDATA[hotc]]></category>
		<category><![CDATA[Regatta]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=241</guid>
		<description><![CDATA[Just a quick post. Fall is offically here as another Head of the Charles Regatta has come and gone. Tons of people, braving sunny but cold temperatures on Saturday, and cold, rain and snow on Sunday. You have to hand it to those athletes, they really love to row. I&#8217;m not ashamed to admit, as [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick post.  Fall is offically here as another Head of the Charles Regatta has come and gone.  Tons of people, braving sunny but cold temperatures on Saturday, and cold, rain and snow on Sunday.  You have to hand it to those athletes, they really love to row.  I&#8217;m not ashamed to admit, as they were rowing in the rain and snow on Sunday, I was inside watching the Patriots beat up on the Titans.  But Saturday, I was on those &#8220;Banks of the River Charles&#8221; firing frames of stills and even video too.  Upon Download it was a rather disapointing result.  Spotty light, that would come and go, mostly failed attempts at panning with the rowers, out of almost 800 frames, I think 150 or so were kept, which isnt my normal ratio these days.  The whole set can be seen on my <a href="http://www.flickr.com/photos/cgman5/">flickr</a> plus check out the wicked cool Animoto video I created below!</p>
<p style="text-align: center;"><script src="http://wanimoto.clearspring.com/o/46928cc51133af17/4b705b41d395e7c1/46928cc51133af17/37288b8e/-cpid/ec2d13c41da87a41/-EMH/360/-EMW/648/widget.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2009/10/22/head-of-the-charles-quicky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Animoto Video</title>
		<link>http://www.tamaginidesign.com/blog/2009/10/16/new-hampshire-animoto-video/</link>
		<comments>http://www.tamaginidesign.com/blog/2009/10/16/new-hampshire-animoto-video/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 00:10:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[foliage]]></category>
		<category><![CDATA[New Hampsire]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=238</guid>
		<description><![CDATA[Here is a video slide show of my trip to the White Mountains with friend and fellow photog John Tammaro.  A full post about the trip to follow]]></description>
			<content:encoded><![CDATA[<p>Here is a video slide show of my trip to the White Mountains with friend and fellow photog John Tammaro.  A full post about the trip to follow</p>
<p style="text-align: center;">
<p><script type="text/javascript" src="http://wanimoto.clearspring.com/o/46928cc51133af17/4b7211d33c21b3ce/46928cc51133af17/52637215/-cpid/d84b9f93737afc23/-EMH/360/-EMW/648/widget.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2009/10/16/new-hampshire-animoto-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night in the City: Boston</title>
		<link>http://www.tamaginidesign.com/blog/2009/07/26/night-in-the-city-boston/</link>
		<comments>http://www.tamaginidesign.com/blog/2009/07/26/night-in-the-city-boston/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 00:35:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=174</guid>
		<description><![CDATA[Here is an video featuring my night photography in Boston&#8230;ENJOY!]]></description>
			<content:encoded><![CDATA[<p>Here is an video featuring my night photography in Boston&#8230;ENJOY!</p>
<p><object id="W46928cc51133af174a6cf55b020a2780" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.clearspring.com/o/46928cc51133af17/4a6cf55b020a2780/46928cc51133af17/2bf7af76/-cpid/1d223005395b65fe" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/46928cc51133af17/4a6cf55b020a2780/46928cc51133af17/2bf7af76/-cpid/1d223005395b65fe" /><embed id="W46928cc51133af174a6cf55b020a2780" type="application/x-shockwave-flash" width="540" height="300" src="http://widgets.clearspring.com/o/46928cc51133af17/4a6cf55b020a2780/46928cc51133af17/2bf7af76/-cpid/1d223005395b65fe" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="window" data="http://widgets.clearspring.com/o/46928cc51133af17/4a6cf55b020a2780/46928cc51133af17/2bf7af76/-cpid/1d223005395b65fe"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2009/07/26/night-in-the-city-boston/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Discovered Animoto Video</title>
		<link>http://www.tamaginidesign.com/blog/2009/07/19/animoto-video/</link>
		<comments>http://www.tamaginidesign.com/blog/2009/07/19/animoto-video/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:42:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General Photography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Animoto]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Moose News Blog]]></category>
		<category><![CDATA[Moose Peterson]]></category>

		<guid isPermaLink="false">http://www.tamaginidesign.com/blog/?p=158</guid>
		<description><![CDATA[The other day I was reading through posts from Moose Petereson on his Moose News Blog and he put together a video from his Coolpix photos using a service called Animoto.  As soon as I was done watching his video I went over to the Animoto site to check it out and I must say [...]]]></description>
			<content:encoded><![CDATA[<p><object id="W46928cc51133af174a639189fee736e6" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://widgets.clearspring.com/o/46928cc51133af17/4a639189fee736e6/46928cc51133af17/b97693c3/-cpid/87fe45f4f9739f2d" /><param name="wmode" value="window" /><param name="allowNetworking" value="all" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://widgets.clearspring.com/o/46928cc51133af17/4a639189fee736e6/46928cc51133af17/b97693c3/-cpid/87fe45f4f9739f2d" /><embed id="W46928cc51133af174a639189fee736e6" type="application/x-shockwave-flash" width="540" height="300" src="http://widgets.clearspring.com/o/46928cc51133af17/4a639189fee736e6/46928cc51133af17/b97693c3/-cpid/87fe45f4f9739f2d" allowfullscreen="true" allowscriptaccess="always" allownetworking="all" wmode="window" data="http://widgets.clearspring.com/o/46928cc51133af17/4a639189fee736e6/46928cc51133af17/b97693c3/-cpid/87fe45f4f9739f2d"></embed></object></p>
<p>The other day I was reading through posts from Moose Petereson on his <a href="http://www.moosenewsblog.com/">Moose News Blog</a> and he put together a video from his Coolpix photos using a service called Animoto.  As soon as I was done watching his video I went over to the <a href="http://animoto.com/">Animoto</a> site to check it out and I must say I am thoroughly impressed.  I started playing around with the free 30-second clips, and I was taken as this could very well be a new integration into getting my photos and services out to the masses.  A 1 year all access pass is $30, which lets you create videos  of unlimited length which includes being able to download the video in mp4 format.  For an additional $5 per video created you can download a higher resolution DVD quality mp4 version.  For $250 a year you can join the Animoto Business/Photography version, which gets you over 300 fully licensed songs for commercial use, unlimited DVD quality downloads and the video comes, white labeled, meaning it won&#8217;t be branded Animoto at the end, so that you may brand it with you logos.   For more info check out <a href="http://animoto.com/">Animoto&#8217;s</a> site</p>
<p>Above is an Animoto Video that I created from my 2008 Head of the Charles Regatta photoshoot</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tamaginidesign.com/blog/2009/07/19/animoto-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

